Calculator
Row limit calculator
Pick a tool, enter your rows and columns, and see how much headroom you have, or how far over the limit you are.
Where these limits come from
| Tool | Row limit | Column limit | Cell limit |
|---|---|---|---|
| Microsoft Excel | 1,048,576 | 16,384 | ~17.2 billion (row × column ceiling) |
| Google Sheets | No fixed row cap — bounded by the cell total | 18,278 | 10,000,000 total per spreadsheet, across all tabs |
| Apple Numbers | 1,000,000 | 1,000 | ~1 billion (row × column ceiling; not practically reachable) |
| LibreOffice Calc | 1,048,576 | 16,384 | ~1.07 billion (row × column ceiling) |
| Row Zero (Free) | 10s of millions | No practical limit in this range | 10s of millions of rows, 5GB/workbook |
| Row Zero (Enterprise) | 1 billion+ | No practical limit in this range | Scales with the data plane |
See the full sourced limits guide for citations on each figure.
Over the limit?
Open it in Row Zero, free